Nissan ARIYA Hinnad
| Varustustase | Kere | Mootor | Käigukast | HIND (EUR KM'ga) | SOODUSHIND (EUR KM'GA) |
|---|
| Engage | SUV | 63 kWh | Automaat | 44 990 | 40 491 |
| Engage | SUV | 87 kWh | Automaat | 51 190 | 46 071 |
| Advance | SUV | 63 kWh | Automaat | 48 990 | 44 091 |
| Advance | SUV | 87 kWh | Automaat | 54 190 | 48 771 |
| Advance | SUV | e-4ORCE 87 kWh | Automaat | 57 190 | 51 471 |
| Evolve | SUV | 63 kWh | Automaat | 53 490 | 48 141 |
| Evolve | SUV | 87 kWh | Automaat | 58 690 | 52 821 |
| Evolve | SUV | e-4ORCE 87 kWh | Automaat | 61 690 | 55 521 |
| Nismo | SUV | e-4ORCE 87 kWh | Automaat | 63 990 | 56 990 |
| Engage | Advance | Evolve | Nismo | HIND (EUR KM'ga) | |
|---|---|---|---|---|---|
| Ceramic Grey | ![]() | ![]() | ![]() | - | |
| Dark Metal Grey | ![]() | ![]() | ![]() | ![]() | 800 |
| Aurora Green | ![]() | ![]() | ![]() | - | 800 |
| Pearl Black | ![]() | ![]() | ![]() | ![]() | 800 |
| Akatsuki Copper/ Black | ![]() | ![]() | ![]() | - | 1 400 |
| Blue Pearl / Black | ![]() | ![]() | ![]() | - | 1 400 |
| White Pearl / Black | ![]() | ![]() | ![]() | ![]() | 1 400 |
| NISMO Stealth Grey / Black | - | - | - | ![]() | |
| Pearl White | ![]() | ![]() | ![]() | ![]() | 800 |

