Nissan X-TRAIL Hinnad
| Varustustase | Kere | Mootor | KÜTUS | Käigukast | HIND (EUR KM'ga) | SOODUSHIND (EUR KM'GA) |
|---|
| ACENTA | SUV | MHEV 160 Xtronic | Mild hybrid | Automaat | 38 490 | 34 490 |
| ACENTA | SUV | e-POWER | Hübriid | Automaat | 42 290 | 36 290 |
| ACENTA | SUV | e-4ORCE | Hübriid | Automaat | 44 890 | 38 890 |
| N-CONNECTA | SUV | MHEV 160 Xtronic | Mild hybrid | Automaat | 40 790 | 36 790 |
| N-CONNECTA | SUV | e-POWER | Hübriid | Automaat | 44 590 | 38 590 |
| N-CONNECTA | SUV | e-4ORCE | Hübriid | Automaat | 47 190 | 41 190 |
| TEKNA | SUV | MHEV 160 Xtronic | Mild hybrid | Automaat | 44 590 | 40 590 |
| TEKNA | SUV | e-POWER | Hübriid | Automaat | 48 390 | 42 390 |
| TEKNA | SUV | e-4ORCE | Hübriid | Automaat | 50 990 | 44 990 |
| TEKNA+ | SUV | MHEV 160 Xtronic | Mild hybrid | Automaat | 46 590 | 42 590 |
| TEKNA+ | SUV | e-POWER | Hübriid | Automaat | 50 390 | 44 390 |
| TEKNA+ | SUV | e-4ORCE | Hübriid | Automaat | 52 990 | 46 990 |
| N-TREK | SUV | e-4ORCE | Hübriid | Automaat | 48 190 | 42 190 |
| ACENTA | N-CONNECTA | TEKNA | TEKNA+ | N-TREK | HIND (EUR KM'ga) | |
|---|---|---|---|---|---|---|
| Solid White | ![]() | ![]() | ![]() | ![]() | - | |
| Brilliant Silver | ![]() | ![]() | ![]() | ![]() | - | 600 |
| Gun Metallic | ![]() | ![]() | ![]() | ![]() | ![]() | 600 |
| Champagne Silver | ![]() | ![]() | ![]() | ![]() | ![]() | 600 |
| Blue | ![]() | ![]() | ![]() | ![]() | - | 600 |
| Diamond Black | ![]() | ![]() | ![]() | ![]() | ![]() | 800 |
| Ceramic Grey | ![]() | ![]() | ![]() | ![]() | ![]() | 800 |
| Tinted Red | ![]() | ![]() | ![]() | ![]() | - | 800 |
| Pearl White | ![]() | ![]() | ![]() | ![]() | ![]() | 800 |
| Pearl White/Diamond Black | ![]() | ![]() | ![]() | ![]() | ![]() | 1 400 |
| Ceramic Grey/Diamond Black | ![]() | ![]() | ![]() | ![]() | ![]() | 1 400 |
| Blue/Diamond Black | ![]() | ![]() | ![]() | ![]() | - | 1 200 |
| Champagne Silver/Diamond Black | ![]() | ![]() | ![]() | ![]() | ![]() | 1 200 |

