ARIYA
Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
Exterior
Code | ENGAGE | ADVANCE | EVOLVE | EVOLVE+ | Price | |
---|---|---|---|---|---|---|
Automatic folding heated mirrors | Standard | Standard | Standard | Standard | ||
Power memory mirrors with reverse tilt function | Standard | Standard | ||||
LED headlamps with auto on/off | Standard | Standard | Standard | Standard | ||
LED Day Time Running Lamp with follow me home feature | Standard | Standard | Standard | Standard | ||
LED Front Fog Lamps | Standard | Standard | Standard | |||
LED Rear Fog Lamps | Standard | Standard | Standard | Standard | ||
LED tail lamp | Standard | Standard | Standard | Standard | ||
High-Beam Assist | Standard | Standard | ||||
Adaptive driving beam and auto levelizer | Standard | Standard | ||||
Front and Rear sequential turning lights | Standard | Standard | ||||
Heated Front Windscreen | Standard | Standard | Standard | |||
Rear privacy glass | Standard | Standard | Standard | |||
Openable panoramic sunroof | Standard | Standard | ||||
Shark Fin Antenna | Standard | Standard | Standard | Standard | ||
Satin Chrome window mouldings | Standard | Halfstandart | Halfstandart | |||
Matt chrome window mouldings | Halfstandart | Halfstandart | Standard | |||
e-4ORCE kicking plates | Halfstandart | Halfstandart | Standard | |||
e-4ORCE badge | Halfstandart | Halfstandart | Standard |
Safety
Code | ENGAGE | ADVANCE | EVOLVE | EVOLVE+ | Price | |
---|---|---|---|---|---|---|
Front airbags | Standard | Standard | Standard | Standard | ||
Pedestrian Rear Emergency Break and cross traffic alert | Standard | Standard | Standard | Standard | ||
Intelligent Emergency Braking with Pedestrian Recognition, cyclist detection and junction assist | Standard | Standard | Standard | Standard | ||
Intelligent Forward Collision Warning | Standard | Standard | Standard | Standard | ||
Electronic-parking brake with autohold | Standard | Standard | Standard | Standard | ||
Intelligent Driver Alertness | Standard | Standard | Standard | Standard | ||
Blind Spot Warning and Intelligent Blind Spot Intervention | Standard | Standard | Standard | Standard | ||
Intelligent Lane Intervention | Standard | Standard | Standard | Standard | ||
Traffic sign recognition | Standard | Standard | Standard | Standard |
Packs
Code | ENGAGE | ADVANCE | EVOLVE | EVOLVE+ | Price | |
---|---|---|---|---|---|---|
Tech Pack: Head Up Display; DAB and BOSE 10-speaker sound system; Intelligent Rear View Mirror (Intelligent Rear View Mirror; DAB and BOSE 10-speaker sound system; Head Up Display) | Optional | Standard | Standard | 2 000 |
Services
Code | ENGAGE | ADVANCE | EVOLVE | EVOLVE+ | Price | |
---|---|---|---|---|---|---|
3 service / 36 months | Optional | Optional | Optional | Optional | 556 | |
4 service / 48 months | Optional | Optional | Optional | Optional | 800 | |
5 service / 60 months | Optional | Optional | Optional | Optional | 999 | |
6 service / 72 months | Optional | Optional | Optional | Optional | 1 151 | |
Extended warranty +0 years / 50 000 km 0-12 months | Optional | Optional | Optional | Optional | 385 | |
Extended warranty +0 years / 50 000 km 13-60 months | Optional | Optional | Optional | Optional | 462 |
Charging equipment
Code | ENGAGE | ADVANCE | EVOLVE | EVOLVE+ | Price | |
---|---|---|---|---|---|---|
Charging cable Mode 2 | Standard | Standard | Standard | Standard | ||
Charging cable Mode 3 | Standard | Standard | Standard | Standard | ||
7,4 kW onboard charger | Standard | Halfstandart | Halfstandart | |||
22 kW onboard charger | Halfstandart | Halfstandart | Halfstandart | Standard | 1 000 | |
Heat pump | Standard | Standard | Standard | Standard | ||
1-phase onboard charger | Optional | Optional | Optional | Optional | ||
Battery cooling and heating | Standard | Standard | Standard | Standard |
Technology
Code | ENGAGE | ADVANCE | EVOLVE | EVOLVE+ | Price | |
---|---|---|---|---|---|---|
Dual 12.3" TFT screens with meter display and navigation | Standard | Standard | Standard | Standard | ||
e-Pedal Step | Standard | Standard | Standard | Standard | ||
DAB and audio system with 6 speakers | Standard | Standard | ||||
DAB and BOSE 10-speaker sound system | P | Standard | Standard | |||
Telematics: Remote Services & notifications + Connectivity Services | Standard | Standard | Standard | Standard | ||
NissanConnect Services App (iOS, Android): Control of the air conditioning and charging | Standard | Standard | Standard | Standard | ||
Nissan Voice Control | Standard | Standard | Standard | Standard | ||
Firmware Over The Air capability | Standard | Standard | Standard | Standard | ||
Wireless Apple Carplay and cabled Android Auto | Standard | Standard | Standard | Standard | ||
Alexa® Built-in | Standard | Standard | Standard | Standard | ||
Wireless phone charger | Standard | Standard | Standard | |||
Bluetooth® (phone and audio streaming) | Standard | Standard | Standard | Standard | ||
USB Type-A & Type-C (front and rear) | Standard | Standard | Standard | Standard | ||
Front 12V socket | Standard | Standard | Standard | Standard | ||
Memory Intelligent Key | Standard | Standard | ||||
Intelligent key | Standard | Standard | ||||
Drive modes | Standard | Standard | Standard | Standard | ||
ProPILOT Assist with Navi-Link | Standard | Standard | Standard | |||
Intelligent Cruise Control | Standard | Standard | Standard | Standard | ||
Lane keep assist | Standard | Standard | Standard | |||
Traffic Jam Pilot | Standard | Standard | Standard | |||
Front and rear parking sensors | Standard | Standard | Standard | Standard | ||
Intelligent 360° Around View Monitor | Standard | Standard | Standard | |||
ProPiLOT PARK | Standard | Standard | ||||
Head Up Display | P | Standard | Standard | |||
Safety and anti-theft protection with car alarm | Standard | Standard | Standard | Standard | ||
Drive modes (snow) | Halfstandart | Halfstandart | Standard |
Interior and comforts
Code | ENGAGE | ADVANCE | EVOLVE | EVOLVE+ | Price | |
---|---|---|---|---|---|---|
Dual zone automatic climate control and rear air vents | Standard | Standard | Standard | Standard | ||
Plasma Cluster Ion Air Purifier | Standard | Standard | Standard | Standard | ||
Heated Leather steering wheel | Standard | Standard | Standard | Standard | ||
Steering wheel tilt and telescopic | Standard | Standard | ||||
Power memory steering wheel tilt and telescopic | Standard | Standard | ||||
Ventilated (heat & cooled) front seats | Standard | Standard | ||||
Heated front seats | Standard | Standard | ||||
Heated rear seats | Standard | Standard | ||||
Driver lumbar adjustment | Standard | Standard | Standard | Standard | ||
Seat back pockets and rear armrest | Standard | Standard | Standard | Standard | ||
Center console | Standard | Standard | ||||
Power-sliding center console | Standard | Standard | ||||
Flexible center storage | Standard | |||||
Power driver and passenger 6-way seats | Standard | Standard | ||||
Power memory driver and passenger 8-way seats | Standard | Standard | ||||
60/40 split folding rear seat | Standard | Standard | Standard | Standard | ||
LED Ambient Lighting | Standard | Standard | Standard | Standard | ||
Horizontal ambient lighting along dashboard | Standard | Standard | ||||
Rain sensing wipers | Standard | Standard | Standard | Standard | ||
Automatic dimming and frameless mirror | Standard | Standard | ||||
Intelligent Rear View Mirror | P | Standard | Standard | |||
Power hands-free tail-gate | Standard | Standard | Standard | |||
Power one touch windows | Standard | Standard | Standard | Standard | ||
Luggage board and tonneau cover storage in the trunk | Standard | Standard | Standard | Standard | ||
Electric flexible center storage | Standard |
Wheels / Tires
Code | ENGAGE | ADVANCE | EVOLVE | EVOLVE+ | Price | |
---|---|---|---|---|---|---|
19'' alloy wheels with aero cover | Standard | Standard | Standard | |||
20'' alloy wheels with aero cover | Optional | Optional | Standard | 1 000 |